
| ULTRA HIGH SPEED |
| SINGLE NEEDLE |
| LOCKSTITCH MACHINE |
| with AUTOMATIC LUBRICATION |
| REVERSE FEED |
| JAPANESE COMPONENTS |
Specifications
| 7360R-1 | 7360RH/7360RH-R | 7360RB | ||
| Speed, Max (S.P.M.) | : | 5000* | 3500* | 3000* |
| Clearance Under Foot | : | 1/4" (6mm) | 1/4" (6mm) | 1/4" (6mm) |
| Needle Bar Stroke | : | 1-1/4" (31.8mm) | 1-5/16" (33mm) | 1-5/16" (33mm) |
| Stitch Length, Max. | : | 5 s.p.i.(5mm) | 3 1/2 s.p.i. (7mm) | 3 1/2 s.p.i. (7mm) |
| Needle | : | 16 x 257 | 135x5 | 135x5 |
| Bobbin - Metal | : | 22T4-017 | 22T4-017 | 78T4-005 |
| - Pre-wound | : | L | L | M |
| Hook | : | 22T4-11D | 48T4-001A | 78T4-002 |
| Bed Size | : | 7" x 18 7/8" (177 x 477mm) | 7" x 18 7/8" (177 x 477mm) | 7" x 18 7/8" (177 x 477mm) |
| Work Space | : | 10" (258mm) | 10" (258mm) | 10" (258mm) |
| Stitch Type | : | 301 | 301 | 301 |
*Speed depends on width of thread, material and operation.
Applications
Features