
| EXTRA HEAVY DUTY, DROP FEED, NEEDLE FEED(COMPOUND FEED) |
| ALTERNATING PRESSER FEET LOCKSTITCH MACHINE |
| AVAILABLE IN ARM SIZE 10", 20", 30" 1 OR 2 NEEDLE VARIETIES |
| MODEL 744R - SINGLE NEEDLE |
| MODEL 745R - DOUBLE NEEDLE |
| with EXTRA LARGE BOBBIN(S) AND VERTICAL AXIS HOOK(S) |
| CENTRALIZED ARM LUBRICATION |
| RESERVOIR-OIL FILLED HOOK(S) WITH MICROMETER CONTROL VALVE |
| PRESSER FOOT LOCKING LEVER |
| PUSH BUTTON STITCH REGULATOR |
| REVERSE FEED |
| SAFETY CLUTCH |
| BUILT-IN BOBBIN WINDER |
| FRONT HANDWHEEL(ON 30" ARM) PULLER OPTIONAL |
Available in models:
| SINGLE NEEDLE | BED SIZE | WORK SPACE | |
| 744R10 | 20 7/16" x 9 1/16"(519mm x 230mm) | 10" (254mm) | |
| 744R20 | 33 5/16" x 9 1/16"(846mm x 230mm) | 20" (508mm) | |
| 744R30 | 43 5/16" x 9 1/16"(1100mm x 230mm) | 30" (762mm) | |
| DOUBLE NEEDLE | BED SIZE | WORK SPACE | |
| 745R10 | 20 7/16" x 9 1/16"(519mm x 230mm) | 10" (254mm) | |
| 745R20 | 33 5/16" x 9 1/16"(846mm x 230mm) | 20" (508mm) | |
| 745R30 | 43 5/16" x 9 1/16"(1100mm x 230mm) | 30" (762mm) |
Specifications
| 744R - 745R | ||
| Speed, Max (S.P.M.) | : | 1500* |
| Clearance Under Foot | : | 25/32" (20mm) |
| Needle Bar Stroke | : | 1 27/32" (46.8mm) |
| Stitch Length, Max. | : | 25/64" (10mm) |
| Needle | : | 7x3 (DYx3) |
| Bobbin | : | 70141 |
| Hook | : | 70140 |
| Stitch Type | : | 301 |
| Standard Needle Spacing | : | 1/4" (6.35mm) |
| Needle Spacing Available | : | 3/16" - 2 3/8" (4.76mm - 60.33mm) |
Applications
Features